LIBOR cessation occurred as scheduled on June 30th of this year and most variable instruments that historically referenced LIBOR should now reference a different index. Depending on your last reset period, your debt instruments could still be utilizing a LIBOR rate for your current interest accrual period, however, with interest accrual periods thereafter referencing a different rate, likely some form of SOFR.
Comparable Issues Commentary
Recent Bond Sales
| Issue Detail | Maturity | Coupon | Yield | +/- "AAA"1 |
|---|---|---|---|---|
|
$60,495,000 Revenue Bonds Series 2023 Aa2 (Moody's) 8/15/23 Sale Negotiated Barclays |
||||
| 3/1/31 | 5.00% | 2.84% | 0.17% | |
| 3/1/32 | 5.00% | 2.83% | 0.15% | |
| 3/1/33 | 5.00% | 2.90% | 0.16% | |
| 3/1/34* | 5.00% | 3.00% | 0.22% | |
| 3/1/35* | 5.00% | 3.09% | 0.23% | |
| 3/1/36* | 5.00% | 3.22% | 0.24% | |
| 3/1/37* | 5.00% | 3.39% | 0.25% | |
| 3/1/38* | 5.00% | 3.48% | 0.23% | |
| 3/1/39* | 5.00% | 3.57% | 0.28% | |
| 3/1/40* | 5.00% | 3.63% | 0.30% | |
| 3/1/41* | 5.00% | 3.72% | 0.34% | |
| 3/1/42* | 5.00% | 3.78% | 0.34% | |
| 3/1/43* | 5.00% | 3.81% | 0.33% | |
| 3/1/45* | 5.00% | 3.89% | 0.34% | |
| 3/1/48* | 5.00% | 3.99% | 0.34% | |
| 3/1/53* | 5.00% | 4.06% | 0.35% | |
|
* Priced to a 3/1/2033 call date at 100%. 1 Spreads to AAA MMD are based on end-of-day uninterpolated MMD on the day of pricing for each issue. |
||||
| Issue Detail | Maturity | Coupon | Yield | +/-"AAA1" |
|---|---|---|---|---|
|
$42,550,000 General Revenue Refunding Bonds Series 2023A Aa3 (Moody's) AA (S&P Insured) A+ (S&P Underlying) 8/16/23 Sale Negotiated Siebert |
11/15/24 | 5.00% | 3.35% | 0.15% |
| 11/15/25 | 5.00% | 3.24% | 0.16% | |
| 11/15/26 | 5.00% | 3.11% | 0.20% | |
| 11/15/29 | 5.00% | 3.04% | 0.31% | |
| 11/15/30 | 5.00% | 3.06% | 0.36% | |
| 11/15/31 | 5.00% | 3.07% | 0.40% | |
| 11/15/32 | 5.00% | 3.11% | 0.43% | |
| 11/15/33 | 5.00% | 3.22% | 0.45% | |
| 11/15/34* | 5.00% | 3.31% | 0.47% | |
| 11/15/35* | 5.00% | 3.41% | 0.49% | |
| 11/15/36* | 5.00% | 3.51% | 0.47% | |
| 11/15/37* | 5.00% | 3.60% | 0.44% | |
| 11/15/38* | 5.00% | 3.71% | 0.44% | |
| 11/15/39 | 4.00% | 4.08% | 0.77% | |
| 11/15/40 | 4.00% | 4.12% | 0.77% | |
|
*Priced to an 11/15/2033 call date at 100%. 1Spreads to AAA MMD are based on end-of-day uninterpolated MMD on the day of pricing for each issue. |
||||
Interest Rates
Meet the Author:
Brandon Lippold | blippold@blueroseadvisors.com | 952-746-6054
Brandon Lippold joined Blue Rose in 2018 as a Quantitative Analyst, now in his role of Vice President, he is focused on growing client management responsibilities, in particular ensuring that our clients’ transactions run smoothly through closing. He has significant expertise in direct purchase bonds, and derivative products and is experienced with the pricing and execution of fixed rate bond transactions, and reinvestment products. Mr. Lippold is closely involved in every step of the financing process for clients, from initial capital planning stages all the way through closing.
Media Contact:
Megan Roth, Marketing Manager
952-746-6056


