The third quarter of 2023 has seen significant market movements and much uncertainty around the United States’ economic outlook for 2024 as the Federal Reserve attempts to steady inflation. Absolute yields as well as credit spreads have widened meaningfully across the credit spectrum. Additionally, a recent selloff has pared back equity gains from earlier in the year. After rising nearly 16% in the first and second quarter, the S&P has fallen by roughly 5% since the end of June. This is likely a disappointing development for some university endowments, as they looked for larger gains to help recover from lackluster performances in 2022. Below are several market developments that Blue Rose has observed throughout the quarter.
Interest Rate Movements and Impact
Economic Developments
Comparable Issues Commentary
Recent Bond Sales
| Issue Detail | Maturity | Coupon | Yield | +/- "AAA"1 |
|---|---|---|---|---|
|
$20,275,000 General Revenue Refunding Bonds Series 2023 Aa3 (Moody's) AA (S&P Insured) A+ (S&P Underlying) 8/22/23 Sale Negotiated Barclays |
10/1/24 | 5.00% | 3.45% | 0.16% |
| 10/1/25 | 5.00% | 3.32% | 0.13% | |
| 10/1/26 | 5.00% | 3.26% | 0.20% | |
| 10/1/27 | 5.00% | 3.20% | 0.24% | |
| 10/1/28 | 5.00% | 3.18% | 0.25% | |
| 10/1/29 | 5.00% | 3.18% | 0.28% | |
| 10/1/30 | 5.00% | 3.19% | 0.31% | |
| 10/1/31 | 5.00% | 3.21% | 0.35% | |
| 10/1/32 | 5.00% | 3.24% | 0.36% | |
| 10/1/33 | 5.00% | 3.35% | 0.40% | |
| 10/1/38* | 5.00% | 3.86% | 0.41% | |
|
*Priced to a 10/1/2033 call date at 100%. 1Spreads to AAA MMD are based on end-of-day uninterpolated MMD on the day of pricing for each issue. |
||||
| Issue Detail | Maturity | Coupon | Yield | +/-"AAA1" |
|---|---|---|---|---|
|
$43,495,000 General Revenue Project Bonds Series 2023A Aa3 (Moody's) AA (S&P Insured) A+ (S&P Underlying) 8/29/23 Sale Negotiated Barclays |
4/1/24 | 5.00% | 3.43% | 0.16% |
| 4/1/25 | 5.00% | 3.38% | 0.22% | |
| 4/1/26 | 5.00% | 3.28% | 0.24% | |
| 4/1/27 | 5.00% | 3.23% | 0.30% | |
| 4/1/28 | 5.00% | 3.19% | 0.29% | |
| 4/1/29 | 5.00% | 3.19% | 0.29% | |
| 4/1/30 | 5.00% | 3.19% | 0.29% | |
| 4/1/31 | 5.00% | 3.24% | 0.33% | |
| 4/1/32 | 5.00% | 3.26% | 0.33% | |
| 4/1/33 | 5.00% | 3.29% | 0.34% | |
| 4/1/34* | 5.00% | 3.36% | 0.34% | |
| 4/1/35* | 5.00% | 3.44% | 0.34% | |
| 4/1/36* | 5.00% | 3.58% | 0.36% | |
| 4/1/37* | 5.00% | 3.70% | 0.36% | |
| 4/1/38* | 5.00% | 3.83% | 0.38% | |
| 4/1/39* | 5.00% | 3.90% | 0.41% | |
| 4/1/40* | 5.00% | 4.01% | 0.48% | |
| 4/1/41* | 5.00% | 4.08% | 0.50% | |
| 4/1/43 | 4.25% | 4.37% | 0.69% | |
| 4/1/48* | 5.00% | 4.36% | 0.51% | |
| 4/1/53* | 5.25% | 4.42% | 0.51% | |
|
*Priced to a 4/1/2033 call date at 100%. 1Spreads to AAA MMD are based on end-of-day uninterpolated MMD on the day of pricing for each issue. |
||||
Interest Rates
Ben Pietrek | bpietrek@blueroseadvisors.com | 952-746-6055


